specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Visit the store to shop the full range of our brand's products. The next page offers a detailed product description of the Culla Solo insulated tent, expertly crafted for a great night's sleep with a focus on temperature regulation, noise reduction, and light blocking for a more comfortable camping experience.
Experience enhanced camping with the Culla Solo insulated tent. Our CruaBreathe Technology uses microfiber-enforced fabric to regulate temperature, keeping you cool in the summer and cozy in the winter. Insulated for sound dampening, the Culla provides a peaceful escape from noisy surroundings. Its light-blocking design allows you to control when morning begins. The interior boasts premium materials for a plush and comfortable experience.
A tent without a Culla is like a piñata without candy - it's what's inside that counts. The Culla Solo is designed to fit into existing tents, with dimensions provided for compatibility. Its air-frame beams allow for quick and easy setup, making it one of the coziest inflatable tents on the market when paired with the Crua Mini Pump.
Ventilation is a key feature of the Culla Solo, with 3 upper vents and 3 side vents ensuring optimal airflow. The tent's material performs well in all four seasons, regulating temperature for optimal comfort. Designed to fit the Crua Hybrid 1 Person Tent, the Culla Solo forms the ultimate sleeping system for one.
Explore our full range of Culla products, including the Culla Solo, Culla Maxx, and Culla Family. Customer reviews highlight the quality and features of each product. Pricing and specifications are listed for easy comparison. The Crua Hybrid Combo, featuring the Culla Solo and the Crua Hybrid 1 Person Tent, offers the best night's sleep in the wild.
Ensure comfort with the Crua Mini Pump, designed for use with the Culla Solo's air beams. The pump can be used for various purposes, making it a versatile addition to your camping gear. With a focus on temperature regulation, noise reduction, and light blocking, Crua products are guaranteed with a full two-year warranty against any defects. Trust Crua to take care of your camping comfort needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Crua Outdoors | ||||
product_dimensions | 26"L x 15"W x 48"H | ||||
item_weight | 5 Pounds | ||||
floor_width | 33 Inches | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Tunnel Tent Shape | ||||
occupancy | 1 Person | ||||
seasons | 4 Season | ||||
included_components | Mosquito and Bug Net, Waterproof Rain Fly, Spreader Bars, Hammock Tree Straps, Stuff Sack | ||||
water_resistance_technology | Not Waterproof | ||||
special_feature | Portable, ventilation, Accessory pockets, Zipper | ||||
occupant_capacity | 1 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | gray | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | One Size | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | Polyester | ||||
floor_length | 190 Centimeters | ||||
maximum_height | 62 Centimeters | ||||
floor_area | 14 Square Feet | ||||
base_material | Polyethylene | ||||
style | 1 Person Culla | ||||
water_resistance_level | Not Water Resistant | ||||
number_of_vestibules | 1 | ||||
is_waterproof | True | ||||
upc | 630941005118 | ||||
manufacturer | Crua Outdoors | ||||
item_package_dimensions_l_x_w_x_h | 21.8 x 10.3 x 7.8 inches | ||||
package_weight | 4.42 Kilograms | ||||
item_dimensions_lx_wx_h | 78.74 x 23.62 x 23.62 inches | ||||
brand_name | Crua Outdoors | ||||
warranty_description | All of our products also carry a full two-year warranty against any defects in materials or workmanship | ||||
model_name | Crua Culla | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | COCO-SOLO | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #660,721 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,002 in Camping Tents | ||||
date_first_available | August 26, 2022 |
MORE FROM ever advanced tent