specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Crafted from UV-resistant 600D/PVC polyester fabric, this chair features a sturdy 1-1/8" (28mm) aluminum tube frame with a crossbar system for added stability. Despite its durable construction, this chair weighs only 8 lbs. and is easy to transport with its attached carry handles.
Comfort is also a top priority with padded armrests and an attached folding tray that includes a convenient cup holder and pocket pouch. The weight capacity of this chair is an impressive 250 lbs., making it suitable for a wide range of users.
When open, this chair measures 17.75" in depth, 23.5" in width, and stands at a height of 33.5". Perfect for outdoor activities, camping trips, or simply relaxing in your backyard, this chair combines practicality with comfort for an enjoyable seating experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Faulkner | ||||
color | Black | ||||
product_dimensions | 23.5"D x 17.75"W x 33.5"H | ||||
back_style | Solid Back | ||||
special_feature | Lightweight,Resistant | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Relaxing | ||||
maximum_weight_recommendation | 250 Pounds | ||||
pattern | Solid | ||||
finish_type | Black | ||||
room_type | Patio Garden | ||||
age_range_description | Adult | ||||
included_components | Folding Tray, Cup Holder, Pocket Pouch | ||||
arm_style | Pillow-Top | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Outdoor | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
upc | 088805488711 | ||||
global_trade_identification_number | 00088805488711 | ||||
manufacturer | Coast Distribution Inc | ||||
item_package_dimensions_l_x_w_x_h | 33 x 20.5 x 5.8 inches | ||||
package_weight | 9.1 Pounds | ||||
item_dimensions_lx_wx_h | 17.75 x 23.5 x 33.5 inches | ||||
brand_name | Faulkner | ||||
warranty_description | 1 year warranty. | ||||
part_number | 48871 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,623,661 in Home & Kitchen (See Top 100 in Home & Kitchen) #187 in Directors Chairs | ||||
date_first_available | February 9, 2013 |
MORE FROM ever advanced chair
MORE FROM recommendation